Gold-Silver Price Today, August 19, 2026: Both gold and silver are witnessing a surge today. You can find out the extent of the price changes here.
Gold-Silver Price Today, August 19, 2026: Gold prices have risen for the second consecutive session due to increased buying by retailers and stockists. Today, Wednesday, August 19, the price of gold in the national capital's bullion market increased by ₹2,000 to reach ₹1.58 lakh per 10 grams. If you are planning to buy gold or silver today, please check the full rate list here first.
How much has 24-carat gold gone up?
The price of 99.9% pure gold has risen by ₹2,000 from Monday's closing rate of ₹1,56,800 per 10 grams to ₹1,58,800 per 10 grams.
| City | 24-Carat Gold (10 Grams) |
|---|---|
| Delhi | ₹1,56,800 |
| Mumbai | ₹1,56,800 |
| Kolkata | ₹1,56,800 |
| Chennai | ₹1,56,800 |
| Patna | ₹1,56,800 |
| Lucknow | ₹1,56,800 |
| Ayodhya | ₹1,56,800 |
| Kanpur | ₹1,56,800 |
| Meerut | ₹1,56,800 |
| Ghaziabad | ₹1,56,800 |
| Noida | ₹1,56,800 |
| Gurugram | ₹1,56,800 |
| Jaipur | ₹1,56,800 |
| Ludhiana | ₹1,56,800 |
| Guwahati | ₹1,56,800 |
| Indore | ₹1,56,800 |
| Ahmedabad | ₹1,56,800 |
| Surat | ₹1,56,800 |
| Vadodara | ₹1,56,800 |
| Pune | ₹1,56,800 |
| Nagpur | ₹1,56,800 |
| Chandigarh | ₹1,56,800 |
| Nashik | ₹1,56,800 |
| Bengaluru | ₹1,56,800 |
| Bhubaneswar | ₹1,56,800 |
| Raipur | ₹1,56,800 |
| Hyderabad | ₹1,56,800 |
What is the status of silver?
According to the All India Bullion Association, after remaining stable at ₹2,40,000 per kilogram for two sessions, the price of silver also increased by ₹730 to reach ₹2,40,730 per kilogram.
| City | Silver Price (1 Kg) |
|---|---|
| Delhi | ₹2,40,000 |
| Mumbai | ₹2,40,000 |
| Kolkata | ₹2,40,000 |
| Chennai | ₹2,40,000 |
| Patna | ₹2,40,000 |
| Lucknow | ₹2,40,000 |
| Ayodhya | ₹2,40,000 |
| Meerut | ₹2,40,000 |
| Kanpur | ₹2,40,000 |
| Ghaziabad | ₹2,40,000 |
| Noida | ₹2,40,000 |
| Gurugram | ₹2,40,000 |
| Chandigarh | ₹2,40,000 |
| Jaipur | ₹2,40,000 |
| Ludhiana | ₹2,40,000 |
| Guwahati | ₹2,40,000 |
| Indore | ₹2,40,000 |
| Ahmedabad | ₹2,40,000 |
| Surat | ₹2,40,000 |
| Vadodara | ₹2,40,000 |
| Nagpur | ₹2,40,000 |
| Pune | ₹2,40,000 |
What are the global rates for gold and silver?
Globally, spot gold was trading 0.5 percent lower at $4,394.57 per ounce, while silver fell by just over one percent to $65.08 per ounce. Praveen Singh, Head of Commodities at Mirae Asset Sharekhan, stated that gold was trading around $4,392 per ounce amidst a surge in crude oil prices driven by supply concerns from West Asia. Oil prices rose after a 60-day ceasefire between the US and Iran ended on Monday. Kainat Chainwala, AVP of Commodity Research at Kotak Securities, stated that the spot silver price has fallen to around $65 per ounce due to a rise in US bond yields and some profit-booking.
-
Jharkhand: Government takes major action regarding JSSC-JPSC; 22 recruitment exams (including CGL) cancelled..

-
Train Cancellations: Major Railway Update Ahead of Festivals; Several Trains Cancelled in September-October

-
DRDO Fellowship: Opportunity at DRDO for students with technical knowledge; walk-in interviews begin on September 15..

-
IGNOU: Master's degree in one year after four-year UG; IGNOU launches nine new courses starting in 2026..

-
DU NCWEB releases special cut-off, admissions from August 18–20; IPU counselling on the 20th..
