
Listen to this article in summarized format
Loading...
×The Dravida Munnetra Kazhagam (DMK), led by Chief Minister M.K. Stalin, has registered a strong performance in the 2026 Assembly elections, with party candidates winning across multiple constituencies in Tamil Nadu and a presence in Puducherry, according to Election Commission data.
Senior DMK leaders, including Udhayanidhi Stalin, K.N. Nehru and Thangam Thenarasu, are among the prominent winners, reflecting the party’s continued dominance in key regions of the state.
Assembly Elections 2026
Election Results 2026 Live Updates: Who's ahead in which state
West Bengal Election Results 2026 Live Updates
TN Election Result 2026 Live Updates
State-wise DMK performance
The DMK has secured victories across Tamil Nadu, spanning urban centres, delta districts and southern belts. The party has also registered a win in Puducherry, reinforcing its footprint in the Union Territory.| S. No. | Constituency | Candidate | Votes | Margin |
| 1 | Nellithope (17) | V. Cartigueyane | 8,226 | 850 |
DMK Winners List 2026: Tamil Nadu:
Here is the full list of DMK winning candidates:| S. No. | Constituency | Candidate | Votes | Margin |
| 1 | Harbour | P.K. Sekarbabu | 14,483 | 2,110 |
| 2 | Chepauk-Thiruvallikeni | Udhayanidhi Stalin | 22,866 | 3,056 |
| 3 | Ranipet | R. Gandhi | 38,880 | 7,918 |
| 4 | Vellore | P. Karthikeyan | 34,432 | 5,046 |
| 5 | Vandavasi | S. Ambethkumar | 24,474 | 1,595 |
| 6 | Vanur | Gowtham D | 16,575 | 2,030 |
| 7 | Viluppuram | Lakshmanan R | 25,151 | 1,668 |
| 8 | Sankarapuram | Udhayasuriyan T | 21,269 | 1,643 |
| 9 | Paramathi-Velur | K.S. Moorthiy | 15,852 | 1,090 |
| 10 | Gudalur | M. Dhravidamani | 55,252 | 19,082 |
| 11 | Coonoor | M. Raju | 45,435 | 6,538 |
| 12 | Mettuppalayam | Kavitha Kalyanasundaram | 22,902 | 3,030 |
| 13 | Coimbatore South | V. Senthilbalaji | 18,685 | 803 |
| 14 | Valparai | A. Sudhakar | 37,294 | 742 |
| 15 | Madathukulam | R. Jayaramakrishnan | 17,421 | 697 |
| 16 | Oddanchatram | R. Sakkarapani | 37,609 | 17,312 |
| 17 | Athoor | I. Periasamy | 34,352 | 8,164 |
| 18 | Nilakkottai | S. Nagajothi | 15,440 | 1,288 |
| 19 | Vedasandur | T. Saminathan | 23,858 | 3,689 |
| 20 | Tiruchirappalli (West) | K.N. Nehru | 62,309 | 3,908 |
| 21 | Manachanallur | S. Kathiravan | 38,891 | 8,265 |
| 22 | Kunnam | S.S. Sivasankar | 31,583 | 10,882 |
| 23 | Tittakudi | C.V. Ganesan | 20,105 | 1,849 |
| 24 | Sirkazhi | R. Senthilselvan | 32,834 | 4,373 |
| 25 | Nagapattinam | M.H. Jawahirullah | 11,290 | 4,077 |
| 26 | Thiruvarur | Poondi K. Kalaivanan | 64,018 | 8,875 |
| 27 | Thiruvidaimarudur | Govi Chezhiaan | 23,500 | 4,724 |
| 28 | Kumbakonam | G. Anbalagan | 37,070 | 2,322 |
| 29 | Thiruvaiyaru | Durai Chandrasekaran | 17,655 | 3,598 |
| 30 | Orathanadu | R. Vaithilingam | 38,825 | 13,399 |
| 31 | Pattukkottai | K. Annadurai | 15,130 | 2,650 |
| 32 | Thirumayam | S. Regupathy | 13,239 | 1,598 |
| 33 | Alangudi | Siva V. Meyyanathan | 19,616 | 2,525 |
| 34 | Tiruppattur | KR. Periakaruppan | 17,663 | 3,337 |
| 35 | Sholavandan | A. Venkatesan | 13,291 | 318 |
| 36 | Thirumangalam | M. Manimaran | 32,218 | 5,193 |
| 37 | Bodinayakanur | O. Panneerselvam | 23,729 | 1,927 |
| 38 | Tiruchuli | Thangam Thenarasu | 10,486 | 29 |
| 39 | Ramanathapuram | K. Muthuramalingam | 42,763 | 9,763 |
| 40 | Mudhukulathur | R.S. Rajakannappan | 22,346 | 4,497 |
| 41 | Vilathikulam | G.V. Markandayan | 24,031 | 4,518 |
| 42 | Tiruchendur | Anitha R. Radhakrishnan | 31,658 | 453 |
| 43 | Kovilpatti | K. Karunanithi | 18,264 | 4,134 |
| 44 | Vasudevanallur | E. Raja | 23,257 | 1,277 |
| 45 | Kadayanallur | T.M. Rajendran | 24,830 | 1,834 |
| 46 | Tenkasi | Dr. Kalai Kathiravan | 27,124 | 9,039 |
| 47 | Alangulam | Paul Manoj Pandian | 26,249 | 6 |
| 48 | Kanniyakumari | R. Mahesh | 24,647 | 456 |
| 49 | Nagercoil | Austin | 19,954 | 1,379 |






