IPL points table after Match 46: GT draw level with RCB as KKR stay alive in playoff race | Cricket News
Sandy Verma | May 4, 2026 9:24 AM CST
IPL 2026 Points Table after match 46:
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | BKS | 9 | 6 | 2 | 1 | 13 | +0.855 |
| 2 | RCB | 9 | 6 | 3 | 0 | 12 | +1.420 |
| 3 | SRH | 10 | 6 | 4 | 0 | 12 | +0.644 |
| 4 | RR | 10 | 6 | 4 | 0 | 12 | +0.510 |
| 5 | GT | 10 | 6 | 4 | 0 | 12 | -0.147 |
| 6 | CSK | 9 | 4 | 5 | 0 | 8 | +0.005 |
| 7 | DC | 9 | 4 | 5 | 0 | 8 | -0.895 |
| 8 | KKR | 9 | 3 | 5 | 1 | 7 | -0.539 |
| 9 | MI | 9 | 2 | 7 | 0 | 4 | -0.803 |
| 10 | LSG | 8 | 2 | 6 | 0 | 4 | -1.106 |
With multiple teams clustered around the 12-point mark and several still in contention, the IPL 2026 playoff race remains wide open.
READ NEXT
-
Woman Asks How To Get Past Being Filled With Bitterness So She Can Fall In Love

-
5 Zodiac Signs With The Best Horoscopes On Thursday, May 7, 2026

-
How To Get Hands Of The Worldbreaker In Diablo 4

-
A 20-minute pitch wins Indian startup Pronto backing from Lachy Groom

-
Axar Patel Throws Teammate Under The Bus After Loss To CSK: “I Missed Him..”
