Gold Price Today 09 September 2026 | Gold Rates Today | Today’s Gold Price: Tension has once again increased between America and Iran. Both countries have attacked each other again. At the same time, it is also affecting the gold prices (Gold Rate Today). On Wednesday (September 09, 2026), gold is at $ 4,439.20 per ounce in the international market, while according to the All India Bullion Association, the price of gold with 99.9 percent purity has fallen by Rs 2,150 to Rs 1,58,100 per 10 grams. According to GoodReturns, the price of 24 carat gold became Rs 1,55,500 per 10 grams. At the same time, the future price of 24 carat gold on Multi Commodity Exchange (MCX) has increased by 0.05 percent i.e. by Rs 80 till evening and is at Rs 1,52,898 per 10 grams, whereas it had closed at Rs 1,52,818 per 10 grams on the previous trading day. Apart from this, according to bullions, the price of 24 carat gold is Rs 1,53,600 per 10 grams.
| City | 24 carat gold (10 grams/rupee) | 22 carat gold (10 grams/rupee) | 18 carat gold (10 grams/rupee) |
|---|---|---|---|
| Delhi | 155500 | 142550 | 116660 |
| Mumbai | 155350 | 142400 | 116510 |
| Kolkata | 155350 | 142400 | 116510 |
| Chennai | 155670 | 142700 | 120400 |
| Patna | 155400 | 142450 | 116560 |
| Lucknow | 155500 | 142550 | 116660 |
| Meerut | 155500 | 142550 | 116660 |
| Ayodhya | 155500 | 142550 | 116660 |
| Kanpur | 155500 | 142550 | 116660 |
| Aligarh | 155500 | 142550 | 116660 |
| Moradabad | 155500 | 142550 | 116660 |
| Mirzapur | 155500 | 142550 | 116660 |
| Jhansi | 155500 | 142550 | 116660 |
| Mathura | 155500 | 142550 | 116660 |
| gorakhpur | 155500 | 142550 | 116660 |
| Bareilly | 155500 | 142550 | 116660 |
| Prayagraj | 155500 | 142550 | 116660 |
| Varanasi | 155500 | 142550 | 116660 |
| Agra | 155500 | 142550 | 116660 |
| Ghaziabad | 155500 | 142550 | 116660 |
| Noida | 155500 | 142550 | 116660 |
| Gurugram | 155500 | 142550 | 116660 |
| Jaipur | 155500 | 142550 | 116660 |
| Ludhiana | 155500 | 142550 | 116610 |
| Guwahati | 155350 | 142400 | 116510 |
| Jalgaon | 155350 | 142400 | 116510 |
| Indore | 155400 | 142450 | 116560 |
| Bhopal | 155400 | 142450 | 116560 |
| Ahmedabad | 155400 | 142450 | 116560 |
| Vadodara | 155400 | 142450 | 116560 |
| Surat | 155400 | 142450 | 116560 |
| Pune | 155350 | 142400 | 116510 |
| Nagpur | 155350 | 142400 | 116510 |
| Chandigarh | 155500 | 142550 | 116660 |
| Nashik | 155380 | 142430 | 116540 |
| Bangalore | 155350 | 142400 | 116510 |
| Bhubaneswar | 155350 | 142400 | 116510 |
| Kerala | 155350 | 142400 | 116510 |
| Amravati | 155350 | 142400 | 116510 |
| Visakhapatnam | 155350 | 142400 | 116510 |
| Mysore | 155350 | 142400 | 116510 |
| vijayawada | 155350 | 142400 | 116510 |
| Coimbatore | 155670 | 142700 | 120400 |
| Mangalore | 155350 | 142400 | 116510 |
| Madurai | 155670 | 142700 | 120400 |
| Raipur | 155350 | 142400 | 116510 |
| unbridled | 155350 | 142400 | 116510 |
| Rajahmundry | 155350 | 142400 | 116510 |
| Hyderabad | 155350 | 142400 | 116510 |
| ridge | 155350 | 142400 | 116510 |
| Davanagere | 155350 | 142400 | 116510 |
| Bellary | 155350 | 142400 | 116510 |
| Salem | 155670 | 142700 | 120400 |
| Vellore | 155670 | 142700 | 120400 |
| Amravati | 155350 | 142400 | 116510 |
| Guntur | 155350 | 142400 | 116510 |
| Nellore | 155350 | 142400 | 116510 |
| Kakinada | 155350 | 142400 | 116510 |
| Tirupati | 155350 | 142400 | 116510 |
| Cuddapah | 155350 | 142400 | 116510 |
| Anantapur | 155350 | 142400 | 116510 |
| warangal | 155350 | 142400 | 116510 |
| Nizamabad | 155350 | 142400 | 116510 |
| Khammam | 155350 | 142400 | 116510 |
| berhampur | 155350 | 142400 | 116510 |
| Rourkela | 155350 | 142400 | 116510 |
| Rajkot | 155400 | 142450 | 116560 |
| Vasai-Virar | 155380 | 142430 | 116540 |
| Aurangabad | 155350 | 142400 | 116510 |
| Solapur | 155350 | 142400 | 116510 |
| Bhiwandi | 155380 | 142430 | 116540 |
| Kolhapur | 155350 | 142400 | 116510 |
| Latur | 155380 | 142430 | 116540 |
| tirupur | 155670 | 142700 | 120400 |
| Tirunelveli | 155670 | 142700 | 120400 |
| Trichy | 155670 | 142700 | 120400 |
| Sambalpur | 155350 | 142400 | 116510 |
| Erode | 155670 | 142700 | 120400 |
| Kochi | 155350 | 142400 | 116510 |
| thain | 155350 | 142400 | 116510 |
| Amritsar | 155500 | 142550 | 116610 |
| Nagercoil | 155670 | 142700 | 120400 |
| Thiruvananthapuram | 155350 | 142400 | 116510 |
| Thanjavur | 155670 | 142700 | 120400 |
| Goa | 155350 | 142400 | 116510 |
| Karur | 155670 | 142700 | 120400 |
| kumbakonam | 155670 | 142700 | 120400 |
| Namakkal | 155670 | 142700 | 120400 |
| Dharmapuri | 155670 | 142700 | 120400 |
| Dindigul | 155670 | 142700 | 120400 |
| tuticorin | 155670 | 142700 | 120400 |
| Cuddalore | 155670 | 142700 | 120400 |
| Kanchipuram | 155670 | 142700 | 120400 |
| Krishnagiri | 155670 | 142700 | 120400 |
| Villupuram | 155670 | 142700 | 120400 |
| Kovilpatti | 155670 | 142700 | 120400 |
| Tiruvannamalai | 155670 | 142700 | 120400 |
| Hosur | 155670 | 142700 | 120400 |
| karaikudi | 155670 | 142700 | 120400 |
| pudukkottai | 155670 | 142700 | 120400 |
| Ramanathapuram | 155670 | 142700 | 120400 |
| Ambur | 155670 | 142700 | 120400 |
| Kanyakumari | 155670 | 142700 | 120400 |
| Nagapattinam | 155670 | 142700 | 120400 |
| Virudhunagar | 155670 | 142700 | 120400 |
| Kallakurichi | 155670 | 142700 | 120400 |
| Pollachi | 155670 | 142700 | 120400 |
| Arcot | 155670 | 142700 | 120400 |
| Palani | 155670 | 142700 | 120400 |
| Ariyalur | 155670 | 142700 | 120400 |
| mohali | 155500 | 142550 | 116610 |
| Paramakudi | 155670 | 142700 | 120400 |
| Perambalur | 155670 | 142700 | 120400 |
| Jayanakondam | 155670 | 142700 | 120400 |
| Kodaikanal | 155670 | 142700 | 120400 |
| ooty | 155670 | 142700 | 120400 |
| Rameshwaram | 155670 | 142700 | 120400 |
| Sivagangai | 155670 | 142700 | 120400 |
| Thiruvarur | 155670 | 142700 | 120400 |
| Thrissur | 55350 | 142400 | 116510 |
| Pondicherry | 155670 | 142700 | 120400 |
| chitradurga | 155350 | 142400 | 116510 |
| Gadag | 155350 | 142400 | 116510 |
| Bagalkot | 155350 | 142400 | 116510 |
| Mandya | 155350 | 142400 | 116510 |
| Bhadravati | 155350 | 142400 | 116510 |
| Kolar | 155350 | 142400 | 116510 |
| tumkur | 155350 | 142400 | 116510 |
| Kollam | 155350 | 142400 | 116510 |
| alappuzha | 155350 | 142400 | 116510 |
| Kottayam | 155350 | 142400 | 116510 |
| Palakkad | 155350 | 142400 | 116510 |
| Malappuram | 155350 | 142400 | 116510 |
| Kozhikode | 155350 | 142400 | 116510 |
| transgender | 155350 | 142400 | 116510 |
-
Chennai Open 2026: Viraj Madappa Overturns Three-Shot Deficit To Win Title By One Stroke

-
ISSO Chess Games Begin In Ahmedabad With 427 Players From 102 Schools, Praggnanandhaa In Attendance

-
ETPL 2026: Tim David Praises Dutch Players, Hopes To See ‘The Best Of Them’ For Amsterdam Flames

-
The Revolutionaries X Review: 'Worth A Watch', 'Good And Engaging Series'; Rohit Saraf, Bhuvan Bam Starrer Impresses Netizens

-
Ranveer Singh Unveils New BMW 7 Series: Price, Features And Range Revealed
