Gold Rate Today (September 7, 2026): Gold Prices Fall, Check 24K, 22K, 18K Prices In Delhi, Mumbai, Kolkata, Chennai, Lucknow And Other Major Cities
Sanjeev Kumar | September 7, 2026 7:22 PM CST
Gold Rate Today (September 7, 2026): Gold prices fall as investors continue to track global cues and expect higher interest rates from the US Fed going forward.Gold prices on the Multi Commodity Exchange declined 0.3 percent and opened at Rs 1.52 lakh per 10 grams. According to goodreturns.in, today's gold price in India stands at Rs 15,415 per gram for 24 karat gold ,Rs 14,130 per gram for 22 karat gold (91.6% purity), and Rs 11,561 per gram for 18 karat gold .
24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
| City | 24K (1g) | 22K (1g) | 18K (1g) |
|---|---|---|---|
| Chennai | ₹15,666 | ₹14,360 | ₹12,130 |
| Mumbai | ₹15,415 | ₹14,130 | ₹11,561 |
| Delhi | ₹15,430 | ₹14,145 | ₹11,576 |
| Kolkata | ₹15,415 | ₹14,130 | ₹11,561 |
| Bangalore | ₹15,415 | ₹14,130 | ₹11,561 |
| Hyderabad | ₹15,415 | ₹14,130 | ₹11,561 |
| Kerala | ₹15,415 | ₹14,130 | ₹11,561 |
| Pune | ₹15,415 | ₹14,130 | ₹11,561 |
| Vadodara | ₹15,420 | ₹14,135 | ₹11,566 |
| Ahmedabad | ₹15,420 | ₹14,135 | ₹11,566 |
| Jaipur | ₹15,494 | ₹14,204 | ₹11,624 |
| Lucknow | ₹15,494 | ₹14,204 | ₹11,624 |
| Coimbatore | ₹15,666 | ₹14,360 | ₹12,130 |
| Madurai | ₹15,666 | ₹14,360 | ₹12,130 |
| Vijayawada | ₹15,479 | ₹14,189 | ₹11,609 |
| Patna | ₹15,484 | ₹14,194 | ₹11,614 |
| Nagpur | ₹15,479 | ₹14,189 | ₹11,609 |
| Chandigarh | ₹15,494 | ₹14,204 | ₹11,624 |
| Surat | ₹15,484 | ₹14,194 | ₹11,614 |
| Bhubaneswar | ₹15,479 | ₹14,189 | ₹11,609 |
| Mangalore | ₹15,479 | ₹14,189 | ₹11,609 |
| Visakhapatnam | ₹15,479 | ₹14,189 | ₹11,609 |
| Nashik | ₹15,482 | ₹14,192 | ₹11,612 |
| Mysore | ₹15,479 | ₹14,189 | ₹11,609 |
| Salem | ₹15,666 | ₹14,360 | ₹12,130 |
| Rajkot | ₹15,484 | ₹14,194 | ₹11,614 |
| Trichy | ₹15,666 | ₹14,360 | ₹12,130 |
| Ayodhya | ₹15,494 | ₹14,204 | ₹11,624 |
| Cuttack | ₹15,479 | ₹14,189 | ₹11,609 |
| Davanagere | ₹15,479 | ₹14,189 | ₹11,609 |
| Bellary | ₹15,479 | ₹14,189 | ₹11,609 |
| Gurgaon | ₹15,494 | ₹14,204 | ₹11,624 |
| Ghaziabad | ₹15,494 | ₹14,204 | ₹11,624 |
| Noida | ₹15,494 | ₹14,204 | ₹11,624 |
| Vellore | ₹15,666 | ₹14,360 | ₹12,130 |
| Amaravati | ₹15,479 | ₹14,189 | ₹11,609 |
| Guntur | ₹15,479 | ₹14,189 | ₹11,609 |
| Nellore | ₹15,479 | ₹14,189 | ₹11,609 |
| Kakinada | ₹15,479 | ₹14,189 | ₹11,609 |
| Tirupati | ₹15,479 | ₹14,189 | ₹11,609 |
| Kadapa | ₹15,479 | ₹14,189 | ₹11,609 |
| Anantapur | ₹15,479 | ₹14,189 | ₹11,609 |
| Warangal | ₹15,479 | ₹14,189 | ₹11,609 |
| Nizamabad | ₹15,479 | ₹14,189 | ₹11,609 |
| Khammam | ₹15,479 | ₹14,189 | ₹11,609 |
| Berhampur | ₹15,479 | ₹14,189 | ₹11,609 |
| Rourkela | ₹15,479 | ₹14,189 | ₹11,609 |
| Vasai-Virar | ₹15,482 | ₹14,192 | ₹11,612 |
| Aurangabad | ₹15,479 | ₹14,189 | ₹11,609 |
| Solapur | ₹15,479 | ₹14,189 | ₹11,609 |
| Bhiwandi | ₹15,482 | ₹14,192 | ₹11,612 |
| Kolhapur | ₹15,479 | ₹14,189 | ₹11,609 |
| Latur | ₹15,482 | ₹14,192 | ₹11,612 |
| Tirupur | ₹15,666 | ₹14,360 | ₹12,130 |
| Tirunelveli | ₹15,666 | ₹14,360 | ₹12,130 |
| Sambalpur | ₹15,479 | ₹14,189 | ₹11,609 |
| Amravati | ₹15,479 | ₹14,189 | ₹11,609 |
| Erode | ₹15,666 | ₹14,360 | ₹12,130 |
| Indore | ₹15,484 | ₹14,194 | ₹11,614 |
| Kanpur | ₹15,494 | ₹14,204 | ₹11,624 |
| Kochi | ₹15,479 | ₹14,189 | ₹11,609 |
| Ludhiana | ₹15,494 | ₹14,204 | ₹11,624 |
| Thane | ₹15,479 | ₹14,189 | ₹11,609 |
| Amritsar | ₹15,494 | ₹14,204 | ₹11,624 |
| Nagercoil | ₹15,666 | ₹14,360 | ₹12,130 |
| Trivandrum | ₹15,479 | ₹14,189 | ₹11,609 |
| Thanjavur | ₹15,666 | ₹14,360 | ₹12,130 |
| Bhopal | ₹15,484 | ₹14,194 | ₹11,614 |
| Varanasi | ₹15,494 | ₹14,204 | ₹11,624 |
| Goa | ₹15,479 | ₹14,189 | ₹11,609 |
| Karur | ₹15,666 | ₹14,360 | ₹12,130 |
| Kumbakonam | ₹15,666 | ₹14,360 | ₹12,130 |
| Namakkal | ₹15,666 | ₹14,360 | ₹12,130 |
| Agra | ₹15,494 | ₹14,204 | ₹11,624 |
| Dharmapuri | ₹15,666 | ₹14,360 | ₹12,130 |
| Dindigul | ₹15,666 | ₹14,360 | ₹12,130 |
| Tuticorin | ₹15,666 | ₹14,360 | ₹12,130 |
| Cuddalore | ₹15,666 | ₹14,360 | ₹12,130 |
| Kanchipuram | ₹15,666 | ₹14,360 | ₹12,130 |
| Krishnagiri | ₹15,666 | ₹14,360 | ₹12,130 |
| Villupuram | ₹15,666 | ₹14,360 | ₹12,130 |
| Kovilpatti | ₹15,666 | ₹14,360 | ₹12,130 |
| Theni | ₹15,666 | ₹14,360 | ₹12,130 |
| Tiruvannamalai | ₹15,666 | ₹14,360 | ₹12,130 |
| Hosur | ₹15,666 | ₹14,360 | ₹12,130 |
| Karaikudi | ₹15,666 | ₹14,360 | ₹12,130 |
| Pudukkottai | ₹15,666 | ₹14,360 | ₹12,130 |
| Ramanathapuram | ₹15,666 | ₹14,360 | ₹12,130 |
| Ambur | ₹15,666 | ₹14,360 | ₹12,130 |
| Kanyakumari | ₹15,666 | ₹14,360 | ₹12,130 |
READ NEXT
-
Pithori Amavasya 2026: Best wishes to relatives on Pithori Amavasya! With the grace of Mother Durga, bring happiness and prosperity in the home

-
Uses of Tea Leaves: How to Make Compost for Plants

-
How 24-year-old teacher Joheirry Mola rose to Miss World crown

-
Realme's big gift for Harry Potter fans; These are the features of the special smartphone edition that will take you to the magical world of Hogwarts

-
US Open 2026: Who Is Sachin Tendulkar’s Favourite Tennis Star? Is It No Longer Roger Federer?
