Gold Rate Today (August 31, 2026): Gold Prices Tumble, Check 24K, 22K, 18K Prices In Delhi, Mumbai, Kolkata, Chennai, Lucknow And Other Major Cities
Sanjeev Kumar | September 1, 2026 1:22 AM CST
Gold Rate Today (August 31, 2026): Gold prices tumbled nearly 1.5% in early trade as investors eye Fed-rate hike bets and book profits after the recent rally. Gold prices on the Multi Commodity Exchange opened at Rs 1.55 lakh per 10 grams. According to goodreturns.in, today's gold price in India stands at Rs 15,677 per gram gold (99.9% purity), Rs 14,370 per gram for 22 karat gold (91.6% purity), and Rs 11,785 per gram for 18 karat gold .
24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
| City | 24K | 22K | 18K |
|---|---|---|---|
| Chennai | ₹15,823 | ₹14,504 | ₹12,274 |
| Mumbai | ₹15,677 | ₹14,370 | ₹11,785 |
| Delhi | ₹15,692 | ₹14,385 | ₹11,800 |
| Kolkata | ₹15,677 | ₹14,370 | ₹11,785 |
| Bangalore | ₹15,677 | ₹14,370 | ₹11,785 |
| Hyderabad | ₹15,677 | ₹14,370 | ₹11,785 |
| Kerala | ₹15,677 | ₹14,370 | ₹11,785 |
| Pune | ₹15,677 | ₹14,370 | ₹11,785 |
| Vadodara | ₹15,682 | ₹14,375 | ₹11,790 |
| Ahmedabad | ₹15,682 | ₹14,375 | ₹11,790 |
| Jaipur | ₹15,838 | ₹14,519 | ₹11,882 |
| Lucknow | ₹15,838 | ₹14,519 | ₹11,882 |
| Coimbatore | ₹15,823 | ₹14,504 | ₹12,274 |
| Madurai | ₹15,823 | ₹14,504 | ₹12,274 |
| Vijayawada | ₹15,823 | ₹14,504 | ₹11,867 |
| Patna | ₹15,828 | ₹14,509 | ₹11,872 |
| Nagpur | ₹15,823 | ₹14,504 | ₹11,867 |
| Chandigarh | ₹15,838 | ₹14,519 | ₹11,882 |
| Surat | ₹15,828 | ₹14,509 | ₹11,872 |
| Bhubaneswar | ₹15,823 | ₹14,504 | ₹11,867 |
| Mangalore | ₹15,823 | ₹14,504 | ₹11,867 |
| Visakhapatnam | ₹15,823 | ₹14,504 | ₹11,867 |
| Nashik | ₹15,826 | ₹14,507 | ₹11,870 |
| Mysore | ₹15,823 | ₹14,504 | ₹11,867 |
| Salem | ₹15,823 | ₹14,504 | ₹12,274 |
| Rajkot | ₹15,828 | ₹14,509 | ₹11,872 |
| Trichy | ₹15,823 | ₹14,504 | ₹12,274 |
| Ayodhya | ₹15,838 | ₹14,519 | ₹11,882 |
| Cuttack | ₹15,823 | ₹14,504 | ₹11,867 |
| Davanagere | ₹15,823 | ₹14,504 | ₹11,867 |
| Bellary | ₹15,823 | ₹14,504 | ₹11,867 |
| Gurgaon | ₹15,838 | ₹14,519 | ₹11,882 |
| Ghaziabad | ₹15,838 | ₹14,519 | ₹11,882 |
| Noida | ₹15,838 | ₹14,519 | ₹11,882 |
| Vellore | ₹15,823 | ₹14,504 | ₹12,274 |
| Amaravati | ₹15,823 | ₹14,504 | ₹11,867 |
| Guntur | ₹15,823 | ₹14,504 | ₹11,867 |
| Nellore | ₹15,823 | ₹14,504 | ₹11,867 |
| Kakinada | ₹15,823 | ₹14,504 | ₹11,867 |
| Tirupati | ₹15,823 | ₹14,504 | ₹11,867 |
| Kadapa | ₹15,823 | ₹14,504 | ₹11,867 |
| Anantapur | ₹15,823 | ₹14,504 | ₹11,867 |
| Warangal | ₹15,823 | ₹14,504 | ₹11,867 |
| Nizamabad | ₹15,823 | ₹14,504 | ₹11,867 |
| Khammam | ₹15,823 | ₹14,504 | ₹11,867 |
| Berhampur | ₹15,823 | ₹14,504 | ₹11,867 |
| Rourkela | ₹15,823 | ₹14,504 | ₹11,867 |
| Vasai-Virar | ₹15,826 | ₹14,507 | ₹11,870 |
| Aurangabad | ₹15,823 | ₹14,504 | ₹11,867 |
| Solapur | ₹15,823 | ₹14,504 | ₹11,867 |
| Bhiwandi | ₹15,826 | ₹14,507 | ₹11,870 |
| Kolhapur | ₹15,823 | ₹14,504 | ₹11,867 |
| Latur | ₹15,826 | ₹14,507 | ₹11,870 |
| Tirupur | ₹15,823 | ₹14,504 | ₹12,274 |
| Tirunelveli | ₹15,823 | ₹14,504 | ₹12,274 |
| Sambalpur | ₹15,823 | ₹14,504 | ₹11,867 |
| Amravati | ₹15,823 | ₹14,504 | ₹11,867 |
| Erode | ₹15,823 | ₹14,504 | ₹12,274 |
| Indore | ₹15,828 | ₹14,509 | ₹11,872 |
| Kanpur | ₹15,838 | ₹14,519 | ₹11,882 |
| Kochi | ₹15,677 | ₹14,370 | ₹11,785 |
| Ludhiana | ₹15,838 | ₹14,519 | ₹11,882 |
| Thane | ₹15,677 | ₹14,370 | ₹11,785 |
| Amritsar | ₹15,838 | ₹14,519 | ₹11,882 |
| Nagercoil | ₹15,823 | ₹14,504 | ₹12,274 |
| Trivandrum | ₹15,677 | ₹14,370 | ₹11,785 |
| Thanjavur | ₹15,823 | ₹14,504 | ₹12,274 |
| Bhopal | ₹15,828 | ₹14,509 | ₹11,872 |
| Varanasi | ₹15,838 | ₹14,519 | ₹11,882 |
| Goa | ₹15,677 | ₹14,370 | ₹11,785 |
| Karur | ₹15,823 | ₹14,504 | ₹12,274 |
| Kumbakonam | ₹15,823 | ₹14,504 | ₹12,274 |
| Namakkal | ₹15,823 | ₹14,504 | ₹12,274 |
| Agra | ₹15,838 | ₹14,519 | ₹11,882 |
| Dharmapuri | ₹15,823 | ₹14,504 | ₹12,274 |
| Dindigul | ₹15,823 | ₹14,504 | ₹12,274 |
| Tuticorin | ₹15,823 | ₹14,504 | ₹12,274 |
| Cuddalore | ₹15,823 | ₹14,504 | ₹12,274 |
| Kanchipuram | ₹15,823 | ₹14,504 | ₹12,274 |
| Krishnagiri | ₹15,823 | ₹14,504 | ₹12,274 |
| Villupuram | ₹15,823 | ₹14,504 | ₹12,274 |
| Kovilpatti | ₹15,823 | ₹14,504 | ₹12,274 |
| Theni | ₹15,823 | ₹14,504 | ₹12,274 |
| Tiruvannamalai | ₹15,823 | ₹14,504 | ₹12,274 |
| Hosur | ₹15,823 | ₹14,504 | ₹12,274 |
| Karaikudi | ₹15,823 | ₹14,504 | ₹12,274 |
| Pudukkottai | ₹15,823 | ₹14,504 | ₹12,274 |
| Ramanathapuram | ₹15,823 | ₹14,504 | ₹12,274 |
| Ambur | ₹15,823 | ₹14,504 | ₹12,274 |
| Kanyakumari | ₹15,823 | ₹14,504 | ₹12,274 |
READ NEXT
-
Gemini Horoscope Today, September 3, 2026: Will Follow Smart Deal Policy, Business Situation Will Remain Moderate

-
Leo Horoscope Today, September 3, 2026: Presence of elders will be there, will increase happiness and prosperity

-
Taurus Horoscope Today, September 3, 2026: Will Maintain Goals, Will Advance Personal Efforts

-
Scorpio Horoscope Today, September 3, 2026: Diet will be excellent, will maintain big goals

-
Aquarius Horoscope Today, September 2, 2026: Position effects will increase, interest in risky matters will grow
