Gold Price Today 31 August 2026: If you wish to buy gold and silver jewelery before the festive season, then this great opportunity has come for you. There has been a decline in the prices of gold and silver in the last few days. Even on Rakshabandhan (August 28, 2026), the prices of gold and silver decreased. The bullion market remained closed on Saturday and Sunday, so investors will also keep an eye on whether the prices of gold will increase at the beginning of the week i.e. Monday (August 31, 2026) or whether the prices will decrease. In Delhi’s bullion market, on the trading day i.e. Friday, the price of gold of 99.9 percent purity fell by Rs 3,300 to Rs 1,62,400 per 10 grams, which was Rs 1,67,100 on August 25. Overall, within just three days, a huge decline of Rs 4,700 per 10 grams has been recorded in the price of gold.
On the other hand, according to GoodReturns, the price of 24 carat gold has reached Rs 1,58,390 per 10 grams. Similarly, according to bullions, the price of 24 carat gold is Rs 1,56,820 per 10 grams and in the international market gold is $ 4,504.10 per ounce. On Multi Commodity Exchange (MCX), the future price of 24 carat gold fell by 1.63 percent i.e. Rs 2596 to Rs 1,56,400 per 10 grams. It had closed at Rs 1,58,996 per 10 grams on the last trading day i.e. Friday.
| City | 24 carat gold (10 grams/rupee) | 22 carat gold (10 grams/rupee) | 18 carat gold (10 grams/rupee) |
|---|---|---|---|
| Delhi | 158390 | 145200 | 118830 |
| Mumbai | 158240 | 145050 | 118680 |
| Kolkata | 158240 | 145050 | 118680 |
| Chennai | 158240 | 145050 | 122750 |
| Bengaluru | 158240 | 145050 | 118680 |
| Lucknow | 158390 | 145200 | 118830 |
| Meerut | 158390 | 145200 | 118830 |
| Kanpur | 158390 | 145200 | 118830 |
| Ayodhya | 158390 | 145200 | 118830 |
| Ghaziabad | 158390 | 145200 | ₹118830 |
| Noida | 158390 | 145200 | 118830 |
| Gurugram | 158390 | 145200 | 118830 |
| Chandigarh | ₹158390 | 145200 | 118830 |
| Jaipur | 158390 | 145200 | 118830 |
| Ludhiana | 158390 | 145200 | 118830 |
| Guwahati | 158240 | 145050 | ₹118680 |
| Indore | 158290 | 145100 | 118730 |
| Ahmedabad | 158290 | 145100 | 118730 |
| Vadodara | 158290 | 145100 | 118730 |
| Surat | 158290 | 145100 | 118730 |
| Pune | 158240 | ₹145050 | 118680 |
| Nagpur | 158240 | 145050 | ₹118680 |
| Nasik | 158270 | 145080 | 118710 |
| Patna | 158290 | 145100 | 118730 |
| Bhubaneswar | 158240 | 145050 | 118680 |
| Raipur | 158240 | 145050 | 118680 |
| Hyderabad | 158240 | 145050 | 118680 |
-
India’s first spiritual dining restaurant to open in Hyderabad

-
BCI chairman only interim until new body elected: Supreme Court

-
Relief for Konda Surekha, gets support from key Congress leaders

-
Revisions reflect data uprade: Govt defends new GDP estimates, says revisions reflect data upgrades, not higher growth by design

-
Hit Pakistani drama Tere Bin’s estimated earnings from YouTube
