Gold Price Today, 25 August 2026: Gold and silver prices have once again started rising ahead of the festive season, including Raksha Bandhan and Janmashtami. This marks the second consecutive week in which both precious metals have recorded an increase.
According to the figures provided, 24K gold has crossed ₹1.64 lakh per 10 grams, while 22K gold is above ₹1.50 lakh per 10 grams.
In the international market, gold is trading at $4,724.60 per ounce.
Meanwhile, the 24K gold futures price on the Multi Commodity Exchange (MCX) had risen by 1.34%, or ₹2,178, by Tuesday morning, reaching ₹1,64,616 per 10 grams.
According to the figures cited from GoodReturns, 24K gold is priced at ₹1,64,120 per 10 grams, while the bullion rate is reported at ₹1,65,050 per 10 grams.
Gold Prices in Major Indian Cities
| City | 24K Gold (₹/10g) | 22K Gold (₹/10g) | 18K Gold (₹/10g) |
|---|---|---|---|
| Delhi | ₹1,64,120 | ₹1,50,450 | ₹1,23,080 |
| Mumbai | ₹1,63,970 | ₹1,50,300 | ₹1,22,930 |
| Kolkata | ₹1,63,970 | ₹1,50,300 | ₹1,22,930 |
| Chennai | ₹1,63,970 | ₹1,50,300 | ₹1,28,000 |
| Patna | ₹1,64,020 | ₹1,50,350 | ₹1,22,980 |
| Lucknow | ₹1,64,120 | ₹1,50,450 | ₹1,23,080 |
| Ayodhya | ₹1,64,120 | ₹1,50,450 | ₹1,23,080 |
| Kanpur | ₹1,64,120 | ₹1,50,450 | ₹1,23,080 |
| Meerut | ₹1,64,120 | ₹1,50,450 | ₹1,23,080 |
| Noida | ₹1,64,120 | ₹1,50,450 | ₹1,23,080 |
| Ghaziabad | ₹1,64,120 | ₹1,50,450 | ₹1,23,080 |
| Gurugram | ₹1,64,120 | ₹1,50,450 | ₹1,23,080 |
| Chandigarh | ₹1,64,120 | ₹1,50,450 | ₹1,23,080 |
| Jaipur | ₹1,64,120 | ₹1,50,450 | ₹1,23,080 |
| Ludhiana | ₹1,64,120 | ₹1,50,450 | ₹1,23,080 |
| Guwahati | ₹1,63,970 | ₹1,50,300 | ₹1,22,930 |
| Indore | ₹1,64,020 | ₹1,50,350 | ₹1,22,980 |
| Ahmedabad | ₹1,64,020 | ₹1,50,350 | ₹1,22,980 |
| Surat | ₹1,64,020 | ₹1,50,350 | ₹1,22,980 |
| Vadodara | ₹1,64,020 | ₹1,50,350 | ₹1,22,980 |
| Pune | ₹1,63,970 | ₹1,50,300 | ₹1,22,930 |
| Nagpur | ₹1,63,970 | ₹1,50,300 | ₹1,22,930 |
| Nashik | ₹1,64,000 | ₹1,50,330 | ₹1,22,960 |
| Bengaluru | ₹1,63,970 | ₹1,50,300 | ₹1,22,930 |
| Bhubaneswar | ₹1,63,970 | ₹1,50,300 | ₹1,22,930 |
| Raipur | ₹1,63,970 | ₹1,50,300 | ₹1,22,930 |
| Hyderabad | ₹1,63,970 | ₹1,50,300 | ₹1,22,930 |
Gold Prices Ahead of the Festive Season
The rise in gold prices comes at a time when demand for gold and jewellery traditionally increases ahead of major festivals. With Raksha Bandhan and Janmashtami approaching, buyers may be keeping a close eye on the latest price movement.
Among the cities listed above, Delhi, Lucknow, Ayodhya, Kanpur, Meerut, Noida, Ghaziabad, Gurugram, Chandigarh and Jaipur have a reported 24K gold price of ₹1,64,120 per 10 grams.
Meanwhile, Mumbai, Kolkata, Chennai, Pune, Nagpur, Bengaluru and several other cities have a reported 24K rate of ₹1,63,970 per 10 grams.
Important Note
Gold rates can vary between jewellers and may change during the day. The rates above are arranged from the figures provided in your source and should not be treated as a live market quote. Jewellery prices may also include making charges, GST and other applicable costs.
-
Inside Allu Arjun’s house in Jubilee Hills, Sneha drops new pics

-
200 Years Of British Rule Couldn’t Break This State’s Independence—The Fascinating Story Behind It

-
CSIQ Stock Heads For 6th Session Of Losses: Canadian Solar CEO Warns Of More Profit Pressure From US Factory Ramp-Up

-
Chiranjeevi Praises Ravi Teja’s ‘Irumudi’; Makes Strong Statement On Film Industry

-
Box Office Hits: India's Top 10 Biggest Opening Day Movies, Is Yash's Toxic On List?
