IPL 2026 KKR vs MI Highlights: Ajinkya Rahane-led Kolkata Knight Riders secured a 4-wicket victory against Hardik Pandya-led Mumbai Indians in the 65th match of the IPL 2026 on May 20 at Eden Gardens, Kolkata.
IPL 2026 KKR vs MI Playing 11
Kolkata Knight Riders
Ajinkya Rahane(c), Angkrish Raghuvanshi(w), Cameron Green, Rovman Powell, Manish Pandey, Rinku Singh, Sunil Narine, Anukul Roy, Kartik Tyagi, Varun Chakaravarthy, Saurabh Dubey.
Mumbai Indians
Ryan Rickelton(w), Rohit Sharma, Naman Dhir, Suryakumar Yadav, Tilak Varma, Hardik Pandya(c), Will Jacks, Corbin Bosch, Deepak Chahar, Jasprit Bumrah, Raghu Sharma
IPL 2026 KKR vs MI Scoreboard
| Team | Score |
| Mumbai Indians | 147-8 (20 ov) |
| Kolkata Knight Riders | 148-6 (18.5 ov) |
IPL 2026 KKR vs MI Scorecard
Mumbai Indians Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Ryan Rickelton † | c Pandey b Green | 6 | 7 | 12 | 1 | 0 | 85.71 |
| Rohit Sharma | c Green b Dubey | 15 | 13 | 21 | 0 | 2 | 115.38 |
| Plant Man | c Raghuvanshi b Green | 0 | 3 | 3 | 0 | 0 | 0 |
| Suryakumar Yadav | b Dubey | 15 | 6 | 15 | 2 | 1 | 250 |
| Tilak Varma | c Roy b Kartik Tyagi | 20 | 32 | 49 | 0 | 1 | 62.5 |
| Hardik Pandya (c) | b Narine | 26 | 27 | 51 | 2 | 1 | 96.29 |
| Will Jacks | run out (Singh/Varun) | 14 | 7 | 18 | 1 | 1 | 200 |
| Corbin Bosch | not out | 32 | 18 | 25 | 3 | 2 | 177.77 |
| Deepak Chahar | c Roy b Kartik Tyagi | 10 | 7 | 19 | 2 | 0 | 142.85 |
Kolkata Knight Riders Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Anukul Roy | 1 | 0 | 6 | 0 | 6 | 3 | 0 | 0 |
| Saurabh Dubey | 4 | 0 | 34 | 2 | 8.5 | 14 | 2 | 0 |
| Cameron Green | 3 | 0 | 23 | 2 | 7.66 | 9 | 0 | 0 |
| Kartik Tyagi | 4 | 0 | 37 | 2 | 9.25 | 10 | 0 | 0 |
| Sunil Narine | 4 | 0 | 13 | 1 | 3.25 | 16 | 0 | 0 |
| Varun Chakraborty | 4 | 0 | 28 | 0 | 7 | 8 | 1 | 0 |
Kolkata Knight Riders Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Ajinkya Rahane(c) | c †Rickelton b Bosch | 21 | 17 | 30 | 4 | 0 | 123.52 |
| Find Allen | b Chahar | 8 | 5 | 6 | 2 | 0 | 160 |
| Manish Pandey | b Bumrah | 45 | 33 | 70 | 6 | 0 | 136.36 |
| Cameron Green | c Ghazanfar b Bosch | 4 | 8 | 6 | 0 | 0 | 50 |
| Rovman Powell | c Bosch b Ghazanfar | 40 | 30 | 43 | 4 | 2 | 133.33 |
| Rinku Singh | not out | 9 | 5 | 23 | 2 | 0 | 180 |
| Tejasvi Dahiya† | c †Rickelton b Bosch | 11 | 12 | 13 | 2 | 0 | 91.66 |
| Anukul Roy | not out | 4 | 4 | 4 | 0 | 0 | 100 |
Mumbai Indians Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Deepak Chahar | 3 | 0 | 23 | 1 | 7.66 | 9 | 2 | 0 |
| jasprit bumrah | 4 | 0 | 26 | 1 | 6.5 | 11 | 1 | 0 |
| Corbin Bosch | 3 | 0 | 30 | 3 | 10 | 7 | 0 | 1 |
| AM Ghazanfar | 4 | 0 | 25 | 1 | 6.25 | 8 | 0 | 0 |
| Hardik Pandya | 2 | 0 | 13 | 0 | 6.5 | 7 | 1 | 0 |
| Raghu Sharma | 2 | 0 | 23 | 0 | 11.5 | 1 | 0 | 0 |
| Will Jacks | 0.5 | 0 | 7 | 0 | 8.4 | 3 | 0 | 0 |
IPL 2026 KKR vs MI Highlights
To Watch IPL 2026 KKR vs MI Highlights Click >> HERE
Player of the Match
Manish Pandey | Kolkata Knight Riders
Yeah, maybe that’s the reason why I’m still here. It definitely feels really great. KKR has been really nice and kind to me, obviously. And coming back to the start of the season, this was the only game I’ve actually batted, so I’ve been padded up and waiting to bat, but didn’t get the opportunity in the first four games. But I think this was a special one, wanted to stay there and hopefully make our team win, and that’s what happened.
-
Gold Price Today: Gold Rates Climb Further; 22-Carat Gold Touches ₹1.45 Lakh in Mumbai and Kolkata

-
CDS 2 Recruitment 2026: UPSC Starts Applications for Defence Academy Admissions; Check Eligibility and Exam Details

-
Petrol Diesel Price Today: Fresh Fuel Rates Released; Check Latest Prices Before Filling Your Tank

-
Karuppu Dominates Wednesday Box Office, Raja Shivaji And Bhooth Bangla See A Drop

-
International Tea Day 2026: 7 Healthy Herbal Teas That Support Your Mind And Body
