IPL points table after match 62: RCB qualify for playoffs while DC stay alive in race
Sandy Verma | May 18, 2026 9:24 AM CST
IPL points table after match 62:
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru (Q) | 13 | 9 | 4 | 0 | 18 | +1.065 |
| 2 | Gujarat Titans | 13 | 8 | 5 | 0 | 16 | +0.400 |
| 3 | Sunrisers Hyderabad | 12 | 7 | 5 | 0 | 14 | +0.331 |
| 4 | Punjab Kings | 13 | 6 | 6 | 1 | 13 | +0.227 |
| 5 | Rajasthan Royals | 12 | 6 | 6 | 0 | 12 | +0.027 |
| 6 | Chennai Super Kings | 12 | 6 | 6 | 0 | 12 | +0.027 |
| 7 | Delhi Capitals | 13 | 6 | 7 | 0 | 12 | -0.871 |
| 8 | Kolkata Knight Riders | 12 | 5 | 6 | 1 | 11 | -0.038 |
| 9 | Mumbai Indians (E) | 12 | 4 | 8 | 0 | 8 | -0.504 |
| 10 | Lucknow Super Giants (E) | 12 | 4 | 8 | 0 | 8 | -0.701 |
\
READ NEXT
-
Kieran Trippier reflects on emotional Newcastle United exit: 'I’m heartbroken to leave, but that’s football – this is just a setback and fans will expect even more'

-
BBC Unveils Complete Line-Up of Presenters, Pundits, Commentators and Reporters for FIFA World Cup 2026

-
Eduardo Conceicao: Palmeiras' newest 'Billion Generation' star attracting interest from Barcelona, PSG and Manchester City

-
India Slams Pakistan At UN, Says Nation With ‘Genocidal Record’ Cannot Lecture On Kashmir

-
Cockroach Janta Party Surpasses BJP On Instagram, Crosses 9 Million Followers In Four Days
