IPL 2026 CSK vs LSG Highlights: Ruturaj Gaikwad-led Chennai Super Kings secured a 5-wicket victory against Rishabh Pant-led Lucknow Super Giants in the 53rd Match of the IPL 2026 on May 10 at MA Chidambaram Stadium, Chennai.
IPL 2026 CSK vs LSG Playing 11
Chennai Super Kings
Sanju Samson(w), Ruturaj Gaikwad(c), Urvil Patel, Kartik Sharma, Dewald Brevis, Shivam Dube, Jamie Overton, Akeal Hosein, Anshul Kamboj, Noor Ahmad, Mukesh Choudhary
Lucknow Super Giants
Mitchell Marsh, Josh Inglis, Nicholas Pooran, Rishabh Pant(w/c), Aiden Markram, Akshat Raghuwanshi, Himmat Singh, Shahbaz Ahmed, Mohammed Shami, Digvesh Singh Rathi, Prince Yadav.
IPL 2026 CSK vs LSG Scoreboard
| Team | Score |
| Lucknow Super Giants | 203-8 (20 ov) |
| Chennai Super Kings | 208-5 (19.2 ov) |
IPL 2026 CSK vs LSG Scorecard
Lucknow Super Giants Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Josh Inglis | c †Samson b Overton | 85 | 33 | 55 | 10 | 6 | 257.57 |
| Mitchell Marsh | c Brevis b Kamboj | 10 | 10 | 28 | 0 | 1 | 100 |
| Nicholas Pooran | c sub (SN Khan) b Noor Ahmad | 1 | 3 | 11 | 0 | 0 | 33.33 |
| Rishabh Pant(c)† | b Overton | 15 | 12 | 16 | 2 | 0 | 125 |
| Aiden Markram | run out (Brevis) | 6 | 7 | 15 | 0 | 0 | 85.71 |
| Akshat Raghuwanshi | c Patel b Overton | 18 | 18 | 26 | 1 | 0 | 100 |
| Shahbaz Ahmed | not out | 43 | 25 | 48 | 3 | 3 | 172 |
| Himmat Singh | b Kamboj | 17 | 12 | 30 | 1 | 1 | 141.66 |
| Mohammed Shami | run out (†Samson/Kamboj) | 0 | 1 | 1 | 0 | 0 | 0 |
| Avesh Khan | not out | 0 | 0 | 1 | 0 | 0 | – |
Chennai Super Kings Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Akeal Hosein | 4 | 0 | 49 | 0 | 12.25 | 4 | 0 | 0 |
| Mukesh Choudhary | 4 | 0 | 45 | 0 | 11.25 | 9 | 2 | 0 |
| Anshul Kamboj | 4 | 0 | 47 | 2 | 11.75 | 8 | 1 | 1 |
| Noor Ahmed | 4 | 0 | 24 | 1 | 6 | 10 | 0 | 0 |
| Jamie Overton | 4 | 0 | 36 | 3 | 9 | 11 | 2 | 0 |
Chennai Super Kings Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sanju Samson † | b Rathi | 28 | 14 | 18 | 3 | 2 | 200 |
| Ruturaj Gaikwad (c) | b Shahbaz Ahmed | 42 | 28 | 69 | 3 | 2 | 150 |
| Urvil Patel | c Avesh Khan b Shahbaz Ahmed | 65 | 23 | 33 | 2 | 8 | 282.6 |
| Kartik Sharma | c Akshat Raghuwanshi b Avesh Khan | 20 | 20 | 39 | 1 | 0 | 100 |
| Dewald Brevis | b Rathi | 10 | 12 | 17 | 1 | 0 | 83.33 |
| Shivam Dubey | not out | 15 | 7 | 24 | 0 | 2 | 214.28 |
| Prashant Veer | not out | 17 | 12 | 22 | 0 | 2 | 141.66 |
Lucknow Super Giants Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Mohammed Shami | 4 | 0 | 37 | 0 | 9.25 | 6 | 0 | 0 |
| Prince Yadav | 4 | 0 | 36 | 0 | 9 | 10 | 1 | 0 |
| Digvesh Rathi | 4 | 0 | 45 | 2 | 11.25 | 7 | 1 | 0 |
| Avesh Khan | 4 | 0 | 44 | 1 | 11 | 9 | 4 | 0 |
| Shahbaz Ahmed | 3 | 0 | 30 | 2 | 10 | 3 | 0 | 0 |
| Aiden Markram | 0.2 | 0 | 14 | 0 | 42 | 0 | 2 | 0 |
IPL 2026 CSK vs LSG Highlights
To Watch IPL 2026 CSK vs LSG Highlights Click >> HERE
Player of the Match
Jamie Overton | Chennai Super Kings
It felt good. Bit tight at the end. Nice to get over the line and get another two points. (On his bowling) I think it was just doing what I’ve been doing well. Just keep hitting top of the stumps and trying to make them hit good balls off the top of the stumps. Nice to get a sort of strangle from the leg-side. Nice to get a couple of wickets and obviously to get Josh out at that point was crucial.
-
AIADMK Takes Big Action, Removes MLAs Who Backed Vijay During Floor Test

-
Amul Milk Prices To Rise Across India From Tomorrow, Rates Hiked By Rs 1-3

-
ISSO Signs MoU With DP World PGTI To Promote Golf In India’s International Schools

-
Tickets For Punjab Kings’ Home Match Against RCB To Go Live On May 13

-
Asian Shares Mixed: Nikkei 62,775, Kospi 0.9% As AI Excitement Fades & Oil Surges Above $100
