Defence sector stocks today, May 8: Cochin Shipyard falls 1.44%, Mazagon Dock down 1.26%, Ideaforge Technology up 3.35%
Samira Vishwas | May 10, 2026 6:24 PM CST
Defence sector stocks showed mixed movement on May 8, 2026, during the afternoon trading session. While some stocks posted gains, several major names traded in the red as the broader market declined.
Market Snapshot (as of ~12:20 PM IST):
- Nifty 50: 24,188.60 (-0.57%)
- BSE Sensex: 77,372.94 (-0.61%)
Defence Stocks Price and Change (May 8, 2026)
| Company | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| Apollo Micro Systems | 326.95 | +3.99% | 326.70 | +3.86% |
| Astra Micro | 1,162.85 | +0.04% | 1,163.60 | +0.09% |
| Advance | 157.50 | +0.48% | 157.65 | +0.43% |
| Bharat Dynamics | 1,449.85 | -1.10% | 1,450.80 | -1.10% |
| Bharat Electronics (BEL) | 439.80 | +0.02% | 439.70 | +0.06% |
| Bharat Forge | 2,008.90 | +0.90% | 2,008.70 | +0.79% |
| C2C Advanced Systems Ltd. | – | – | 458.20 | +1.26% |
| CFF Fluid Control | 797.95 | +0.47% | – | – |
| Cochin Shipyard | 1,789.00 | -1.44% | 1,789.30 | -1.40% |
| Data Patterns | 4,129.05 | -2.76% | 4,126.60 | -2.91% |
| DCX Systems | 220.05 | -0.43% | 219.80 | -0.51% |
| Digilogic Systems Ltd. | 100.01 | -2.58% | – | – |
| Garden Reach Shipbuilders | 3,069.40 | -0.84% | 3,070.00 | -0.77% |
| High Energy | 636.05 | -1.23% | – | – |
| Hindustan Aeronautics (HAL) | 4,749.95 | -0.71% | 4,748.10 | -0.71% |
| Ideaforge Technology | 818.70 | +3.35% | 818.00 | +3.25% |
| Kaynes Technology | 4,425.00 | +1.07% | 4,426.70 | +1.07% |
| Krishna Defence | – | – | 1,214.00 | +5.88% |
| Mazagon Dock Shipbuilders | 2,650.90 | -1.26% | 2,651.00 | -1.20% |
| MTAR Technologies | 6,563.90 | -1.75% | 6,565.00 | -1.68% |
| Nibe Limited | 1,047.95 | -0.98% | – | – |
| Paras Defence & Space Tech | 880.10 | +1.38% | 880.05 | +1.21% |
| Premier Explosives | 557.20 | -0.52% | 556.15 | -0.59% |
| Solar Industries | 16,044.00 | +1.00% | 16,022.00 | +0.85% |
| Swan Defence and Heavy Industries | 1,865.00 | -0.25% | – | – |
| Unimech Aerospace | 1,051.90 | -1.56% | 1,053.50 | -1.01% |
Top Gainers (Defence Sector)
- Krishna Defence: +5.88%
- Apollo Micro Systems: +3.99%
- Ideaforge Technology: +3.35%
- Paras Defence: +1.38%
- Kaynes Technology: +1.07%
- Bharat Forge: +0.90%
Top Losers (Defence Sector)
- Data Patterns: -2.91%
- MTAR Technologies: -1.75%
- Digilogic Systems: -2.58%
- Cochin Shipyard: -1.44%
- Mazagon Dock: -1.26%
- Bharat Dynamics: -1.10%
Note: All prices and percentage changes are as of approximately 12:20 PM IST on May 8, 2026. Stock prices fluctuate continuously during market hours. This is not investment advice. Investors should conduct their own research or consult a financial advisor before making any decisions. Data sourced from BSE and NSE feeds.
READ NEXT
-
PM Modi, HM Shah to attend Himanta Sarma’s swearing-in today

-
Manchu Manoj demands fair probe in POCSO case against Bandi Sanjay’s son

-
Why five new districts in Ladakh have led to fears of exclusion, gerrymandering

-
Schoolboy dragged by train after backpack caught in 'traumatic' incident

-
Exploring Sound Healing Dubai: A Path to Inner Balance and Calm
