AIADMK Election 2026 Winners: AIADMK's Edappadi K. Palaniswami or EPS
The All India Anna Dravida Munnetra Kazhagam (AIADMK) has registered a strong performance in the 2026 Assembly elections, securing multiple seats across Tamil Nadu and a presence in Puducherry, according to trends from Election Commission data.
The party, led by Edappadi K. Palaniswami (EPS), continues to remain a key political force in Tamil Nadu politics, with several senior leaders and candidates emerging victorious across regions.
Follow key updates from Puducherry assembly election results here
Other prominent leaders include O. Panneerselvam, K.P. Munusamy, Natham R. Viswanathan, Dindigul C. Sreenivasan and M. Thambidurai.
Assembly Elections 2026
Election Results 2026 Live Updates: Who's ahead in which state
West Bengal Election Results 2026 Live Updates
TN Election Result 2026 Live Updates
Follow key updates from Puducherry assembly election results here
State-wise AIADMK performance
AIADMK candidates have won seats across Tamil Nadu, with a wide geographical spread covering western, northern and delta regions. In Puducherry, the party has also secured a win in Oupalam constituency.AIADMK Winners List 2026: Puducherry
| S. No. | Constituency | Candidate | Votes | Margin |
| 1 | Oupalam (15) | A Anbalagan | 9,099 | 1,026 |
AIADMK Winners List 2026: Tamil Nadu
AIADMK has secured victories across multiple constituencies in Tamil Nadu. Here is the full list of winning candidates:| S. No. | Constituency | Candidate | Votes | Margin |
| 1 | Tiruttani | G. Hari | 11,074 | 1,379 |
| 2 | Cheyyur | Rajasekar E | 20,672 | 1,323 |
| 3 | Kancheepuram | V. Somasundaram | 15,334 | 2,320 |
| 4 | Katpadi | V. Ramu | 15,865 | 5,113 |
| 5 | Arcot | S.M. Sukumar | 12,753 | 2,634 |
| 6 | Anaikattu | D. Velazhagan | 17,763 | 49 |
| 7 | Jolarpet | K.C. Veeramani | 19,316 | 2,890 |
| 8 | Veppanahalli | K.P. Munusamy | 24,546 | 2,512 |
| 9 | Hosur | P. Balakrishnareddy | 18,704 | 10,058 |
| 10 | Palacodu | K.P. Anbalagan | 23,302 | 9,205 |
| 11 | Pappireddipatti | Maragatham Vetrivel | 44,321 | 24,515 |
| 12 | Harur | V. Sampathkumar | 33,268 | 5,038 |
| 13 | Chengam | S. Velu | 7,412 | 925 |
| 14 | Kilpennathur | S. Ramachandran | 36,858 | 17,008 |
| 15 | Kalasapakkam | S.S. Krishnamurthy | 25,367 | 9,393 |
| 16 | Arani | L. Jayasudha | 28,318 | 5,604 |
| 17 | Cheyyar | Mukkur N. Subramanian | 37,235 | 10,703 |
| 18 | Vandavasi | P. Rani | 15,094 | 783 |
| 19 | Mailam | C.V.E. Shanmugam | 29,307 | 12,055 |
| 20 | Tindivanam | P. Arjunan | 10,934 | 1,470 |
| 21 | Vanur | P. Murugan | 7,231 | 276 |
| 22 | Tirukkoyilur | S. Palanisamy | 9,453 | 244 |
| 23 | Ulundurpettai | R. Kumaraguru | 19,233 | 210 |
| 24 | Gangavalli | A. Nallathambi | 23,779 | 7,089 |
| 25 | Attur | A.P. Jayasankaran | 34,895 | 11,871 |
| 26 | Yercaud | P. Usharani | 10,965 | 359 |
| 27 | Omalur | R. Mani | 19,293 | 2,408 |
| 28 | Mettur | G. Venkatachalam | 16,610 | 357 |
| 29 | Edappadi | Edappadi K. Palaniswami | 39,580 | 23,517 |
| 30 | Sankari | S. Vetrivel | 28,026 | 183 |
| 31 | Veerapandi | S. Sri Balaji Sugumar | 18,448 | 988 |
| 32 | Senthamangalam | C. Chandrasekaran | 25,260 | 2,010 |
| 33 | Namakkal | P.S. Sridevi Mohan | 14,242 | 1,302 |
| 34 | Dharapuram | P. Sathyabama | 32,255 | 12,944 |
| 35 | Perundurai | S. Jayakumar | 19,321 | 1,657 |
| 36 | Bhavani | K.C. Karuppanan | 18,165 | 3,339 |
| 37 | Anthiyur | P. Haribaskar | 23,039 | 194 |
| 38 | Bhavanisagar | A. Bannari | 19,909 | 6,259 |
| 39 | Thondamuthur | S.P. Velumani | 17,741 | 7,083 |
| 40 | Pollachi | V. Jayaraman | 27,383 | 1,627 |
| 41 | Palani | K. Ravimanoharan | 18,285 | 980 |
| 42 | Natham | R. Viswanathan | 18,143 | 1,877 |
| 43 | Karur | M.R. Vijayabhaskar | 18,070 | 4,344 |
| 44 | Krishnarayapuram | Dr. S. Dhivya | 17,325 | 2,126 |
| 45 | Lalgudi | Leemarose Martin | 17,376 | 4,518 |
| 46 | Ariyalur | S. Rajendran | 37,755 | 8,357 |
| 47 | Neyveli | R. Rajendran | 25,408 | 7,575 |
| 48 | Panruti | K. Mohan | 22,064 | 3,392 |
| 49 | Kurinjipadi | A. Bhuvanenthiran | 22,943 | 2,006 |
| 50 | Bhuvanagiri | A. Arunmozhithevan | 15,942 | 1,945 |
| 51 | Chidambaram | K.A. Pandian | 12,595 | 4,432 |
| 52 | Poompuhar | S. Pavunraj | 17,498 | 3,160 |
| 53 | Vedaranyam | O.S. Manian | 17,898 | 2,403 |
| 54 | Nannilam | R. Kamaraj | 29,073 | 12,443 |
| 55 | Papanasam | Dorai Shanmuga Prabhu | 14,107 | 3,307 |
| 56 | Peravurani | Govi Elango | 8,991 | 329 |
| 57 | Viralimalai | C. Vijayabaskar | 20,133 | 9,686 |
| 58 | Melur | P. Periyapullan (Selvam) | 23,786 | 1,518 |
| 59 | Andipatti | A. Logirajan | 20,822 | 897 |
| 60 | Sivakasi | K.T. Rajenthra Bhalaji | 8,336 | 3,176 |
| 61 | Srivaikuntam | S.P. Shanmuganathan | 27,446 | 1,613 |
| 62 | Sankarankovil | Dr. Dhilipan Jaishankar | 19,139 | 60 |
| 63 | Kadayanallur | C. Krishnamurali | 18,614 | 2,828 |
| 64 | Ambasamudram | Dr. Esakki Subaya | 19,536 | 2,719 |
Key leaders and party background
AIADMK remains one of Tamil Nadu’s principal political parties, founded by M.G. Ramachandran (MGR) in 1972 and later led by former Chief Minister J. Jayalalithaa. The party is currently headed by Edappadi K. Palaniswami.Other prominent leaders include O. Panneerselvam, K.P. Munusamy, Natham R. Viswanathan, Dindigul C. Sreenivasan and M. Thambidurai.




