
Listen to this article in summarized format
Loading...
×Assam Election Result 2026 News Live
Early trends from the Election Commission of India (ECI) show the Bharatiya Janata Party (BJP) taking a strong lead in the Assam Assembly elections 2026, ahead in 79 seats out of 125 where counting trends are available. The Indian National Congress (INC) is leading in 24 seats, followed by the Bodoland People’s Front (BOPF) in 10 and Asom Gana Parishad (AGP) in 9 seats.
The All India United Democratic Front (AIUDF) is leading in 2 seat. No seats have been declared yet.
Follow key updates from Assam assembly election results here
In Upper Assam, the party is leading in Dibrugarh (Prasanta Phukan), Tinsukia (Pulok Gohain), and Naharkatia (Taranga Gogoi), indicating a strong showing in the region.
Assembly Elections 2026
Election Results 2026 Live Updates: Who's ahead in which state
West Bengal Election Results 2026 Live Updates
TN Election Result 2026 Live Updates
Follow key updates from Assam assembly election results here
| Party | Won | Leading | Total |
| BJP | 0 | 79 | 79 |
| INC | 0 | 24 | 24 |
| BOPF | 0 | 10 | 10 |
| AGP | 0 | 9 | 9 |
| AJP | 0 | 2 | 2 |
| Raijor Dal | 0 | 1 | 1 |
| Total | 0 | 125 | 125 |
Key leads across constituencies
The BJP is leading across several key seats, including Ranjeet Kumar Dass in Bhowanipur-Sorbhog, Bikan Chandra Deka in Tangla, Pijush Hazarika in Jagiroad, and Rupak Sarmah in Nagaon-Batadraba. Senior leaders such as Ajanta Neog (Golaghat), Hitendra Nath Goswami (Jorhat), and Bimal Borah (Tingkhong) are also ahead.In Upper Assam, the party is leading in Dibrugarh (Prasanta Phukan), Tinsukia (Pulok Gohain), and Naharkatia (Taranga Gogoi), indicating a strong showing in the region.
| S. No. | Constituency | Leading Candidate | Votes | Margin | Status |
| 1 | Goalpara West | Pabitra Rabha | 6,132 | 5,043 | 1/21 |
| 2 | Bhowanipur-Sorbhog | Ranjeet Kumar Dass | 5,359 | 1,126 | 1/20 |
| 3 | Rangia | Bhabesh Kalita | 6,692 | 1,246 | 1/19 |
| 4 | Dispur | Pradyut Bordoloi | 8,711 | 7,443 | 1/20 |
| 5 | New Guwahati | Diplu Ranjan Sarmah | 10,578 | 5,367 | 2/16 |
| 6 | Nalbari | Jayanta Mallabaruah | 6,255 | 3,235 | 1/20 |
| 7 | Tangla | Bikan Chandra Deka | 9,584 | 5,757 | 2/18 |
| 8 | Jagiroad | Pijush Hazarika | 11,695 | 4,785 | 2/24 |
| 9 | Nagaon-Batadraba | Rupak Sarmah | 15,303 | 11,738 | 2/18 |
| 10 | Dhemaji | Dr. Ranoj Pegu | 12,627 | 6,523 | 2/17 |
| 11 | Tinsukia | Pulok Gohain | 3,843 | 1,280 | 1/20 |
| 12 | Dibrugarh | Prasanta Phukan | 10,465 | 4,513 | 2/17 |
| 13 | Tingkhong | Bimal Borah | 12,918 | 6,925 | 2/16 |
| 14 | Naharkatia | Taranga Gogoi | 11,564 | 7,796 | 2/15 |
| 15 | Jorhat | Hitendra Nath Goswami | 9,023 | 1,191 | 2/14 |
| 16 | Golaghat | Ajanta Neog | 9,730 | 2,490 | 2/20 |
| 17 | Ram Krishna Nagar | Bijoy Malakar | 11,344 | 4,207 | 2/20 |






