Petrol prices across India on April 29, 2026 ranged from ₹94.77 per litre in Delhi to ₹107.46 per litre in Hyderabad, reflecting wide regional variation driven by taxation policies, demand patterns and transportation costs. Global oil prices have risen amid the West Asia conflict following attacks by Israel and the United States on Iran on February 28, which disrupted the supply chain due to the closure of the Strait of Hormuz. Despite this, the government has no plans to increase petrol and diesel prices, a senior official said on Tuesday, dismissing speculation of a hike after polling in West Bengal ends on April 29.
City-wise petrol prices
| City | Petrol price (₹/litre) |
| Delhi | 94.77 |
| Mumbai | 103.54 |
| Kolkata | 105.45 |
| Chennai | 100.84 |
| Bengaluru | 102.96 |
| Hyderabad | 107.46 |
State-wise petrol prices
| State/UT | Petrol price (₹/litre) |
| Andaman and Nicobar | 82.46 |
| Andhra Pradesh | 109.11 |
| Arunachal Pradesh | 92.66 |
| Assam | 100.04 |
| Bihar | 105.71 |
| Chandigarh | 94.30 |
| Chhattisgarh | 100.14 |
| Dadra and Nagar Haveli | 92.57 |
| Daman and Diu | 92.37 |
| Delhi | 94.77 |
| Goa | 96.61 |
| Gujarat | 94.70 |
| Haryana | 94.30 |
| Himachal Pradesh | 95.06 |
| Jammu and Kashmir | 100.70 |
| Jharkhand | 97.86 |
| Karnataka | 102.96 |
| Kerala | 107.33 |
| Madhya Pradesh | 106.52 |
| Maharashtra | 103.54 |
| Manipur | 99.21 |
| Meghalaya | 96.20 |
| Mizoram | 99.06 |
| Nagaland | 97.70 |
| Odisha | 101.19 |
| Pondicherry | 96.26 |
| Puducherry | 96.26 |
| Punjab | 94.30 |
| Rajasthan | 104.72 |
| Sikkim | 103.35 |
| Tamil Nadu | 100.84 |
| Telangana | 107.46 |
| Tripura | 97.53 |
| Uttar Pradesh | 95.34 |
| Uttarakhand | 93.43 |
| West Bengal | 105.45 |
Petrol prices in India vary significantly across regions due to differences in local demand, state-level taxes and transportation costs. A key factor behind this variation is that fuel prices are not included under the Goods and Services Tax and are instead subject to state-specific value added tax rates and other levies.
India has followed a dynamic fuel pricing system since June 2017, allowing daily revisions in line with global market trends. Petrol prices are revised every day at 6:00 am. The final retail price is influenced by multiple factors including the cost of crude oil, supply and demand conditions, fuel taxation, the rupee to dollar exchange rate and refinery consumption patterns.




