IPL 2026 CSK vs KKR Highlights: Ruturaj Gaikwad-led Chennai Super Kings secured a 32-run victory against Ajinkya Rahane-led Kolkata Knight Riders in the 22nd match of the IPL 2026 on April 14 at MA Chidambaram Stadium, Chennai.
IPL 2026 CSK vs KKR Playing 11
Chennai Super Kings
Sanju Samson(w), Ruturaj Gaikwad(c), Ayush Mhatre, Sarfaraz Khan, Shivam Dube, Dewald Brevis, Jamie Overton, Noor Ahmad, Anshul Kamboj, Gurjapneet Singh, Khaleel Ahmed
Kolkata Knight Riders
Ajinkya Rahane(c), Cameron Green, Angkrish Raghuvanshi(w), Rovman Powell, Rinku Singh, Sunil Narine, Ramandeep Singh, Anukul Roy, Varun Chakaravarthy, Vaibhav Arora, Kartik Tyagi
IPL 2026 CSK vs KKR Scoreboard
| Team | Score |
| Chennai Super Kings | 192-5 (20 ov) |
| Kolkata Knight Riders | 160-7 (20 ov) |
IPL 2026 CSK vs KKR Scorecard
Chennai Super Kings Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sanju Samson | b Kartik Tyagi | 48 | 32 | 55 | 4 | 3 | 150 |
| Ruturaj Gaikwad (c) | c Powell b Roy | 7 | 6 | 12 | 1 | 0 | 116.66 |
| Ayush Mhatre | c Ramandeep Singh b Arora | 38 | 17 | 16 | 6 | 2 | 223.52 |
| Dewald Brevis | c Arora b Kartik Tyagi | 41 | 29 | 61 | 4 | 2 | 141.37 |
| Sarfaraz Khan | b Narine | 23 | 18 | 29 | 1 | 2 | 127.77 |
| Shivam Dubey | not out | 13 | 12 | 23 | 1 | 0 | 108.33 |
| Jamie Overton | not out | 7 | 6 | 16 | 1 | 0 | 116.66 |
Kolkata Knight Riders Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Vaibhav Arora | 4 | 0 | 55 | 1 | 13.75 | 7 | 4 | 0 |
| Cameron Green | 2 | 0 | 30 | 0 | 15 | 3 | 1 | 0 |
| Anukul Roy | 3 | 0 | 21 | 1 | 7 | 9 | 4 | 0 |
| Sunil Narine | 4 | 0 | 21 | 1 | 5.25 | 11 | 0 | 0 |
| Varun Chakraborty | 3 | 0 | 26 | 0 | 8.66 | 6 | 0 | 0 |
| Kartik Tyagi | 4 | 0 | 35 | 2 | 8.75 | 9 | 1 | 0 |
Kolkata Knight Riders Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Find Allen | c Dube b Cambodia | 1 | 3 | 9 | 0 | 0 | 33.33 |
| Sunil Narine | c Gurjapneet Singh b Ahmed | 24 | 17 | 23 | 2 | 2 | 141.17 |
| Ajinkya Rahane(c) | c Gaikwad b Noor Ahmad | 28 | 22 | 48 | 0 | 2 | 127.27 |
| Angkrish Raghuvanshi | c Brevis b Hosein | 27 | 19 | 27 | 3 | 1 | 142.1 |
| Rinku Singh | c Dube b Noor Ahmad | 6 | 12 | 15 | 0 | 0 | 50 |
| Cameron Green | b Noor Ahmad | 0 | 1 | 1 | 0 | 0 | 0 |
| Rovman Powell | not out | 31 | 22 | 54 | 1 | 2 | 140.9 |
| Ramandeep Singh | c Khan b Kamboj | 35 | 23 | 42 | 4 | 1 | 152.17 |
| Anukul Roy | not out | 1 | 1 | 3 | 0 | 0 | 100 |
Chennai Super Kings Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Khaleel Ahmed | 3.5 | 0 | 24 | 1 | 6.26 | 12 | 0 | 0 |
| Anshul Kamboj | 4 | 0 | 32 | 2 | 8 | 9 | 2 | 0 |
| Akeal Hosein | 4 | 0 | 26 | 1 | 6.5 | 7 | 0 | 0 |
| Noor Ahmed | 4 | 0 | 21 | 3 | 5.25 | 8 | 0 | 0 |
| Gurjapneet Singh | 1.1 | 0 | 23 | 0 | 19.71 | 1 | 1 | 0 |
| Jamie Overton | 3 | 0 | 32 | 0 | 10.66 | 6 | 2 | 0 |
IPL 2026 CSK vs KKR Highlights
To Watch IPL 2026 CSK vs KKR Highlights Click >> HERE
Player of the Match
Noor Ahmad | Chennai Super Kings
First of all, I am really happy to contribute for my team. It was very humid tonight and there was a lot of dew. The ball was coming out well from my hand. I was trying to keep my fingers dry. It was all about hitting the right areas.
(On the surface) I was really happy with the pitch. I think the ball was not coming on nicely onto the bat. I was trying to take advantage of it.
(How much will tonight’s performance give him confidence for the remainder of the season) Yeah, it gives a lot of confidence. I will try to give my best for the team and contribute whenever I can in order to help my team win.
-
'AI Helped Me Improve,' Says Mumbai Public School Rajawadi CBSE Topper As Students Shine With Above 90% Scores

-
Balangir, Sonepur Order Closure Of Schools, Colleges As Heatwave Grips Odisha

-
Gautam Adani overtakes Mukesh Ambani to become Asia's richest man

-
PM Modi, Amit Shah Likely to Vote in Gujarat Local Body Polls on April 26

-
Indonesian Woman Claims Air Conception: A Bizarre Pregnancy Story
