IPL Points Table 2026 Updated After DC vs GT match: Delhi Capitals put up a fighting batting show but failed to chase down 211 against Gujarat Titans in their Indian Premier League match on Wednesday. In a thrilling contest, the Titans kept their nerves till the last beating the Capitals by 1 run at the Arun Jaitley Stadium on the last ball of the game.
KL Rahul scored a brilliant 92 runs while David Miller brought the side close to a victory with unbeaten 41 runs but the side remained 1 run away from another win which could have made it 3 in 3 for them. Earlier, Shubman Gill top-scored for Titans with 70 runs while Jos Buttler and Washington Sundar also smashed half-centuries.
IPL 2026 points table after DC vs GT match
| Rank | Team | P | W | L | NR | Pts | NRR |
| 1 | RR | 3 | 3 | 0 | 0 | 6 | +2.403 |
| 2 | PBKS | 3 | 2 | 0 | 1 | 5 | +0.637 |
| 3 | RCB | 2 | 2 | 0 | 0 | 4 | +2.501 |
| 4 | DC | 3 | 2 | 1 | 0 | 4 | +0.811 |
| 5 | SRH | 3 | 1 | 2 | 0 | 2 | +0.275 |
| 6 | GT | 3 | 1 | 2 | 0 | 2 | -0.270 |
| 7 | LSG | 2 | 1 | 1 | 0 | 2 | -0.542 |
| 8 | MI | 3 | 1 | 2 | 0 | 2 | -0.715 |
| 9 | KKR | 3 | 0 | 2 | 1 | 1 | -1.964 |
| 10 | CSK | 3 | 0 | 3 | 0 | 0 | -2.517 |
Rajasthan Royals (RR) batter Yashasvi Jaiswal is at the top of the Orange Cap list after smashing 170 runs in three IPL 2026 matches. Sameer Rizvi is in the second spot with 160 runs in two games, and SRH batter Heinrich Klaasen is in the third position with 145 runs.
| POS | Player | Team | Runs | Mat | HS | Avg | SR |
| 1 | Yashasvi Jaiswal | RR | 170 | 3 | 77* | 170 | 163.46 |
| 2 | Sameer Rizvi | DC | 160 | 2 | 90 | 160 | 163.26 |
| 3 | Heinrich Klaasen | SRH | 145 | 3 | 62 | 48.33 | 147.95 |
| 4 | Vaibhav Sooryavanshi | RR | 122 | 3 | 52 | 40.67 | 248.97 |
| 5 | Rohit Sharma | MI | 118 | 3 | 78 | 39.33 | 168.57 |
RR spinner Ravi Bishnoi is in the first position of the Purple Cap list after taking 7 wickets at an economy rate of 9.11 in three IPL 2026 matches, while Prasidh Krishna is in second spot with 6 wickets at an economy rate of 10.33.
| POS | Player | Team | Wkts | Mat | BBI | Avg | Econ |
| 1 | Ravi Bishnoi | RR | 7 | 3 | 41/4 | 11.71 | 9.11 |
| 2 | Prasidh Krishna | GT | 6 | 3 | 17/3 | 20.66 | 10.33 |
| 3 | Vyshak Vijaykumar | PBKS | 5 | 2 | 34/3 | 14.4 | 9 |
| 4 | Jacob Duffy | RCB | 5 | 2 | 22/3 | 16 | 10 |
| 5 | Nandre Burger | RR | 5 | 3 | 21/2 | 15.20 | 8.44 |
-
KKR And Ajinkya Rahane Shredded For Horrendous Decision: 'Makes Absolutely No Sense'

-
WFH Jobs: This Job Profile Offers a Lucrative Income and Ample Time for Family..

-
Gold & Silver Prices Today: Prices fall for second straight day; silver down ₹1,300—check latest rates in your city now.

-
Caution! Digital Payments Over ₹10,000 Will Now Face a 1-Hour ‘Hold’—RBI Introduces New Rule.

-
CRPF Recruitment 2026: Massive Recruitment Announced for Constable Posts in CRPF—Find Out When You Can Apply
