The Indian banking sector stocks showed mixed performance as of February 4, 2026, around 10:17 AM IST. The data reflects real-time or near-real-time prices from BSE and NSE, with percentage changes indicating intraday movements.
The broader market context includes the Nifty 50 at approximately 25,782.30 (up 0.21%) and the S&P BSE Sensex at 83,840.23 (up 0.12%). Banking stocks traded with varied momentum, with several showing modest gains while some remained flat or slightly lower.
Here is a summary of the banking sector stock prices and changes:
- AU Small Finance Bank: BSE ₹986.10 (+0.38%), NSE ₹985.50 (+0.33%)
- Axis Bank: BSE ₹1,353.70 (-0.14%), NSE ₹1,352.90 (-0.24%)
- Bank: BSE ₹157.45 (+1.58%), NSE ₹157.25 (+1.45%)
- Bank of Baroda: BSE ₹285.65 (+0.11%), NSE ₹285.85 (+0.16%)
- Bank of India: BSE ₹158.35 (+0.28%), NSE ₹158.56 (+0.35%)
- Bank of Maharashtra: BSE ₹64.45 (+1.27%), NSE ₹64.44 (+1.10%)
- Canara Bank: BSE ₹147.00 (-0.17%), NSE ₹147.06 (-0.19%)
- Central Bank: BSE ₹36.97 (+0.82%), NSE ₹37.04 (+1.09%)
- City Union Bank: BSE ₹298.50 (+0.07%), NSE ₹298.60 (+0.03%)
- CSB Bank: BSE ₹419.35 (-0.64%), NSE ₹419.60 (-0.53%)
- DCB Bank: BSE ₹192.75 (-0.03%), NSE ₹192.94 (+0.30%)
- Equitas Small Finance Bank: BSE ₹66.67 (-0.54%), NSE ₹66.60 (-0.49%)
- Federal Bank: BSE ₹286.65 (+0.37%), NSE ₹286.85 (+0.47%)
- Fino Payments Bank: BSE ₹224.60 (+2.14%), NSE ₹224.59 (+1.87%)
- HDFC Bank: BSE ₹952.90 (+0.47%), NSE ₹953.10 (+0.46%)
- ICICI Bank: BSE ₹1,404.70 (+1.09%), NSE ₹1,402.90 (+0.95%)
- IDBI Bank: BSE ₹103.21 (+0.91%), NSE ₹103.15 (+0.88%)
- IDFC First Bank: BSE ₹84.83 (-0.02%), NSE ₹84.88 (+0.04%)
- Indian Bank: BSE ₹873.50 (+0.40%), NSE ₹873.35 (+0.37%)
- Indian Overseas Bank: BSE ₹34.95 (+0.66%), NSE ₹34.91 (+0.66%)
- IndusInd Bank: BSE ₹929.70 (+0.82%), NSE ₹928.75 (+0.69%)
- J&K Bank: BSE ₹103.55 (+0.44%), NSE ₹103.65 (+0.47%)
- Jana Small Finance Bank Ltd.: BSE ₹359.70 (+0.03%), NSE Not Listed
- Karnataka Bank: BSE ₹200.00 (+2.99%), NSE ₹200.00 (+2.88%)
- Karur Vysya Bank: BSE ₹313.45 (+3.01%), NSE ₹313.50 (+2.90%)
- Kotak Mahindra Bank: BSE ₹414.60 (-0.25%), NSE ₹414.25 (-0.37%)
- PNB: BSE ₹123.85 (0.00%), NSE ₹123.88 (+0.02%)
- Punjab & Sind Bank: BSE ₹27.26 (+0.22%), NSE ₹27.29 (+0.40%)
- RBL Bank: BSE ₹308.25 (+1.26%), NSE ₹307.80 (+1.00%)
- SBI: BSE ₹1,071.00 (+0.63%), NSE ₹1,070.70 (+0.61%)
- South Indian Bank: BSE ₹40.55 (+3.21%), NSE ₹40.47 (+2.98%)
- Tamilnad Mercantile Bank: BSE ₹621.30 (+4.00%), NSE ₹621.00 (+4.02%)
- UCO Bank: BSE ₹28.60 (+0.53%), NSE ₹28.61 (+0.53%)
- Ujjivan Small Finance Bank: BSE ₹65.90 (+3.13%), NSE ₹66.06 (+3.40%)
- Union Bank: BSE ₹174.80 (+0.26%), NSE ₹174.99 (+0.33%)
- Utkarsh Small Finance Bank: BSE ₹13.23 (+1.38%), NSE ₹13.25 (+1.61%)
- Yes Bank: BSE ₹21.58 (+1.22%), NSE ₹21.57 (+1.22%)
Notable performers included Tamilnad Mercantile Bank (+4.00% on BSE), Karur Vysya Bank (+3.01%), South Indian Bank (+3.21%), and Ujjivan Small Finance Bank (+3.13%), showing stronger gains. Private sector heavyweights like HDFC Bank, ICICI Bankand SBI recorded modest positive changes, while some like Axis Bank and Kotak Mahindra Bank traded slightly lower.
These prices are subject to change with ongoing market activity. For the latest updates, refer to official NSE/BSE sources or financial platforms.
-
Top 10 | ABP LIVE Morning Bulletin: Top News Headlines from 25 April 2026 to Start Your Day - Morning

-
Husband's Anger Leads to Shocking Consequence for Wife

-
Anyone with wheelie bins urged to throw in 1 thing before putting in rubbish

-
Blueberries must be washed with 1 kitchen item for them to stay juicy for 2 months

-
Surat: Large crowd gathers at police station after minor girl allegedly molested
